ID	Esturio	Nome	x	y	MnChu1819	MnSec19	MnChu1920	MnChu2021	MnSec21	MnChu2122	MnSec22	MnChu23	ChuChu1819	ChuSec19	ChuChu1920	ChuChu2021	ChuSec21	ChuChu2122	ChuSec22	ChuChu23	CUChu1819	CUSec19	CUChu1920	CUChu2021	CUSec21	CUChu2122	CUSec22	CUChu23	CaChu1819	CaSec19	CaChu1920	CaChu2021	CaSec21	CaChu2122	CaSec22	CaChu23	CrChu1819	CrSec19	CrChu1920	CrChu2021	CrSec21	CrChu2122	CrSec22	CrChu23	NiChu1819	NiSec19	NiChu1920	NiChu2021	NiSec21	NiChu2122	NiSec22	NiChu23	VaChu1819	VaSec19	VaChu1920	VaChu2021	VaSec21	VaChu2122	VaSec22	VaChu23	coChu1819	CoSec19	CoChu1920	CoChu2021	CoSec21	CoChu2122	CoSec22	CoChu23	ArChu1819	ArSec19	ArChu1920	ArChu2021	ArSec21	ArChu2122	ArSec22	ArChu23	BaChu1819	BaSec19	BaChu1920	BaChu2021	BaSec21	BaChu2122	BaSec22	BaChu23	FeChu1819	FeSec19	FeChu1920	FeChu2021	FeSec21	FeChu2122	FeSec22	FeChu23	AlChu1819	AlSec19	AlChu1920	AlChu2021	AlSec21	AlChu2122	AlSec22	AlChu23
1	Piraqu-Au	PA	376987,44	7803865,28	85,03	75,56	71,87	171,59	78,92	164,3	136,51	59,78	11,14	5,49	2,46	25,24	9,3	11,94	10,11	4,17	7,51	2,96	2,8	12,46	5,42	4,46	5,06	3,90	0,07	0,63	-2	0,27	0,12	-2	-2	0,20	19,37	19,22	12,35	49,05	20,9	24,86	22,74	11,16	9,22	-2	3,35	12,66	4,63	5,35	3,99	2,02	32,61	27,93	15,75	75,72	31,13	41,38	26,74	16,90	3,81	1,25	1,32	5,48	2,11	2,76	3,58	1,12	15,40788147	8,624200094	5,335856021	23,85470401	13,87942092	16,64823497	11,47	6,48	33,6	18,84	-2	56,32	23,06	29,94	21,96	13,74	28778,85	15343,31	18607,09	46385,37	19664,78	24549,3	20793,05	10521,05	19776,94	10672,88	16841,3	27640,11	10652,54	13810,67	9070,32	5917,01
2	Piraqu-Mirim	PM	363104,37	7791384,54	73,33	79,25	63,58	168,76	70,34	115,3	100,00	45,76	10,63	4,98	1,84	24,72	8,15	11,2	9,28	3,87	7,67	3,54	1,94	8,65	3,92	3,93	3,99	2,20	0,04	0,22	-2	0,28	0,09	-2	-2	0,20	20,53	19,87	10,98	48,75	21,23	23,21	28,78	10,70	7,41	-2	2,04	11,62	4,02	4,55	-2	2,05	41,72	26,91	17,9	79,44	31,04	27,72	23,24	16,04	3,57	1,39	0,91	4,53	1,96	3,17	2,66	1,58	14,97523647	12,62185573	4,945567465	26,24913446	13,7744251	9,915521858	10,04	7,13	34,63	18,13	-2	45,43	17,81	36,17	8,93	9,13	23607,65	15056,32	15188,9	41105,97	16674	11089,95	21174,40	8584,58	17781,04	11042,15	10236,51	20259,96	7207,2	13564,96	8511,96	4530,90
3	Costa das Algas	CA	380777,769	7790884,99	-1	-1	128,78	329,69	291,1	560,69	606,08	154,52	-1	-1	0,88	8,84	3,17	-1	7,30	2,85	-1	-1	0,49	2,55	0,47	-1	-2	0,81	-1	-1	-2	0,08	0,05	-2	-2	0,20	-2	-2	3,82	17,97	13,09	11,95	10,14	7,27	-1	-1	1,04	9,45	1,99	-2	-2	2,02	-1	-1	10,18	36,68	20,27	29,33	27,55	16,01	-1	-1	0,36	2,02	0,99	2,16	2,11	0,29	-1	-1	7,391855867	45,56265775	34,03084863	49,54244933	33,28	9,86	-1	-1	1,45	24,17	5,89	11,58	8,94	4,02	-1	-1	7124,27	11156,2	7404,09	9937,95	10526,74	5729,19	-1	-1	1761,62	1952,93	882,02	1954,73	1897,42	2252,17
4	Barra do Riacho	BR	389056,112	7806977,329	-1	19,19	17,68	88,65	34,98	28,44	89,15	-1	-1	2,67	1,92	27,66	8,28	-1	6,67	-1	-1	1,62	1,25	6,1	4,95	-1	5,24	-1	-1	0,71	-2	0,36	0,13	-2	-2	-1	-2	12,23	6,54	50,19	19,3	8,98	14,84	-1	-1	-2	2,39	12,71	5,45	-2	3,41	-1	-1	18,27	5,96	85,04	32,54	17,59	26,08	-1	-1	1,18	2,47	9,18	5,01	1,66	5,20	-1	-1	2,940272576	3,568485172	23,46281522	11,06198337	5,439351925	10,31	-1	-1	7,05	15,21	43,85	16,03	10,2	16,92	-1	-1	7140,24	11840,6	55280,49	20788,08	5592,03	21149,62	-1	-1	7204,93	7564,9	35327,24	12639,99	7455,43	9248,96	-1
5	Rio Doce	RD	413676,616	7827400,598	539,62	-1	786,96	1646,02	740,82	1422,73	1276,21	497,30	33,34	-1	13,71	76,98	28,6	42,34	44,68	18,91	8,42	-1	10,24	26,2	15,9	10,87	3,59	12,82	0,21	-1	-2	0,22	0,22	-2	-2	0,24	38,67	-2	39,47	94,11	48,25	65,85	74,18	29,25	11,95	-1	12,23	28,99	13,38	7,99	4,68	7,88	57,79	-1	51,25	123,73	60,85	44,2	41,00	37,77	11,1	-1	9,01	25,45	11,96	19,36	20,29	6,61	5,3904656	-1	7,631203267	12,81127995	8,258556277	7,054139049	4,58	6,44	212,48	-1	104,14	418,51	188,34	153,57	270,82	103,16	26075,6	-1	55160,5	79173,41	34204,08	18796,12	18077,67	20892,77	20180,24	-1	30220,73	35438,25	15216,03	18583,41	16582,22	9157,09
6	Barra Seca/Urussuquara	UR	430556,45	7876365,74	21,99	47,36	7,44	78,23	49,14	100,86	68,54	-1	8,26	3,6	0,61	14,93	6,38	13,37	11,06	-1	2,5	2,27	0,61	7,63	4,18	5,72	-2	-1	0,03	0,58	0,03	0,09	0,07	-2	-2	-1	15,36	23,31	4,93	41,08	24,33	43,08	29,50	-1	7,52	-2	1,2	10,95	6,16	7,07	2,84	-1	28,16	22,16	4,76	42,12	26,41	31,23	25,21	-1	3,22	2,12	0,88	7,72	5,25	8,16	5,59	-1	8,436144383	6,050402338	2,000055556	15,6313791	13,20332834	14,2225976	14,07	-1	18,07	11,59	2,72	33,52	17,35	30,12	19,86	-1	9557,16	8113,74	2566,19	33247,02	17682,75	15475,73	9017,86	-1	5298,12	10870,62	1389,61	18116,59	10115,19	15084,26	9835,10	-1
7	Mariricu/Barra Nova	BN	425367,82	7900485,82	87,9	110,41	17,11	141,31	119,67	121,29	131,99	77,29	10,05	5,96	1,49	22,05	9,73	13,83	12,72	4,77	3,66	2,34	0,86	11,11	3,68	4,18	-2	2,59	0,04	0,61	0,09	0,06	-2	-2	-2	0,20	19,35	23,6	6,18	53,71	27,92	22,18	30,52	12,40	4,37	0,02	1,33	13,11	5,72	4,92	3,21	2,48	21,34	25,48	6,27	47,43	32,04	32,16	24,82	13,54	3,64	1,84	0,78	8,48	4,07	4,87	4,87	1,49	16,28185219	11,55768973	3,323836631	35,89324296	20,73312367	18,06344394	15,78	8,58	18,87	14,25	3,87	58,13	19,6	31,05	21,99	9,61	10896,01	10583,18	3190,9	20425,54	15701,33	9791,68	10028,16	7349,40	8011,1	8733,89	1582,55	10349,02	7380,12	11368,57	10410,67	3530,83
8	So Mateus	SM	427751,79	7933019,88	61,16	137,58	24,8	222,24	112,99	136,93	159,74	95,59	29,53	7,7	1,67	36,61	13,18	14,73	16,06	8,18	2,74	3,55	0,97	9,09	4,98	5,12	4,87	3,63	0,2	0,58	0,02	0,16	0,07	-2	-2	0,22	22,72	28,56	5,81	59,13	29,51	31,22	35,81	17,26	5,7	1,1	1,26	16,47	6,23	6,04	3,90	3,51	34,48	33,17	6,32	65,06	34,29	33,37	27,51	19,82	13,49	2,17	0,76	8,87	3,85	4,35	5,22	2,20	9,517817915	10,00806979	2,482582393	29,88916222	18,2729689	12,21663479	10,89	9,66	43,53	25,59	4,77	83,06	36,17	34,43	30,82	27,04	9676,34	14989,8	4592,66	37805,97	19901,48	19222,85	22710,58	13559,92	6849,5	14398,28	2704,57	19637,37	10239,33	11508,5	10420,35	6374,73
9	Caravelas	CR	482021,96	8029079,49	209,09	190,74	131,01	412,5	230,71	338,06	398,77	-1	39,75	11,14	6,58	54,92	22,73	25,28	31,71	-1	4,33	2,74	1,95	5,33	4,82	4,6	4,51	-1	0,39	0,62	-2	0,29	0,11	-2	-2	-1	44,57	49,99	25,21	99,48	56,37	60,88	77,59	-1	7,38	2,48	4,72	18,02	9,19	7,75	10,07	-1	66	48,97	31,38	97,51	52,74	40,33	48,40	-1	67,74	2,3	2,58	9,82	5,25	7,7	7,39	-1	19,01522145	19,54188146	10,05903271	55,71221992	39,74474927	27,61844792	28,71	-1	45,65	18,72	13,95	58,99	32,98	31,96	28,31	-1	23227,33	18938,67	21111,07	58274,22	31894,88	19718,39	44876,09	-1	13705,97	17383,45	15550,21	29417,86	13795,24	12411,46	14802,46	-1
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
